Features
BME680 Integrated Environmental Unit is an environmental sensor for mobile applications and wearables. BME680 combines a gas sensor with air pressure, humidity, and ambient air temperature sensing functions within a single package. The combo MEMS solution enables multiple new capabilities for portable and mobile devices, such as air quality measurement, home automation and other applications for the Internet of Things (IoT)
BME680 Sensor
Low power gas, pressure, temperature & humidity sensor The BME680 is a digital 4-in-1 sensor with gas, humidity, pressure and temperature measurement based on proven sensing principles. The sensor module is housed in a extremely compact metal-lid LGA package with a footprint of only 3.0 * 3.0mm2 with a maximum height of 1.00m (0.93 + 00.7 mm). Its small dimensions and its low power consumption enable the integration in battery-powered or frequency-coupled devices, such as handests or wearables
- Indoor Air Quality
- Home Automation and Control
- Internet of things
- Weather Foreacast
- GPS enhancement
- Indoor navigation
- Outdoor Navigation, leisure and sports applications
- Vertical velocity indication (rise / sink spped)
General Datasheet
Parameter | Symbol | Condition | Min | Type | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage Internal Domains | VDD | ripple max. 50 mVpp | 1.71 | 1.8 | 3.6 | V |
Supply Voltage I/O Domain | VDDIO | 1.2 | 1.6 | 3.6 | V | |
Sleep current | IDDSL | 0.15 | 1 | µA | ||
Standby current(inactive period of normal mode) | IDDSB | 0.29 | 0.8 | µA | ||
Current during humidity measurement | IDDH | Max value at 85 °C | 340 | 450 | µA | |
Current during pressure measurement | IDDP | Max value at -40 °C | 714 | 849 | µA | |
Current during temperature measurement | IDDT | Max value at 85 °C | 350 | µA | ||
Start-up time | startup | Time to first communication after both VDD > 1.58 V and VDDIO > 0.65 V | 2 | ms | ||
Power supply rejection ratio (DC) | PSRR | full VDD range | ±0.01 ±5 | %r.H./V Pa/V | ||
Standby time accuracy | standby | ±5 | ±25 | % |
Gas Datasheet
Parameter | Symbol | Condition | Min | Type | Max | Unit |
---|---|---|---|---|---|---|
Operational range | -40 | 85 | øC | |||
Operational range | 10 | 95 | % r.H. | |||
Supply Current during heater operation | IDD | Heater target temperature 320 øC, constant operation (VDD ? 1.8 V, 25øC) | 9 | 12 | 13 | mA |
Peak Supply Current | IPeak | Occurs within first ms of switching on the hotplate | 15 | 17 | 18 | mA |
Average Supply Current (VDD ? 1.8 V, 25øC) | IDD,IAQ | Ultra-low power mode | 0.09 | mA | ||
Average Supply Current (VDD ? 1.8 V, 25øC) | IDD,IAQ | Low power mode | 0.9 | mA | ||
Average Supply Current (VDD ? 1.8 V, 25øC) | IDD,IAQ | Continuous mode | 12 | mA | ||
Response time (brand-new sensors) | 33-63% | Ultra-low power mode | 92 | s | ||
Response time (brand-new sensors) | 33-63% | Low power mode | 1.4 | s | ||
Response time (brand-new sensors) | 33-63% | Continuous mode | 0.75 | s | ||
Resolution of gas sensor resistance measurement | 0.05 | 0.08 | 0.11 | % | ||
Noise in gas sensor resistance (RMS) | NR | 1.5 | % |
Temperature Datasheet
Parameter | Symbol | Condition | Min | Type | Max | Unit |
---|---|---|---|---|---|---|
Operating temperature range | TA | operational | -40 | 25 | 85 | °C |
Supply current | IDD,T | 1 Hz forced mode, temperature measurement only | 1.0 | µA | ||
Absolute accuracy temperature | AT,25 | 25°C | ±0.5 | °C | ||
Absolute accuracy temperature | AT,full | 0‒65 °C | ±1.0 | °C | ||
Output resolution | RT | API output resolution | 0.01 | °C | ||
RMS noise | NT | Lowest oversampling | 0.005 | °C |
Humidity Datasheet
Parameter | Symbol | Condition | Min | Type | Max | Unit |
---|---|---|---|---|---|---|
Operating Range11 | -40 | 25 | 85 | °C | ||
Full accuracy range | 0 | 65 | °C | |||
Full accuracy range | 10 | 90 | % r.H | |||
Supply Current | IDD,H | 1 Hz forced mode, temperature and humidity measurement | 2.1 | 2.8 | µA | |
Absolute Accuracy | AH | 20‒80 %r.H., 25 °C, including hysteresis | ±3 | % r.H | ||
Hysteresis12 | HH | 10→90→10 % r.H., 25°C | ±1.5 | % r.H | ||
Nonlinearity13 | NLH | 10→90 % r.H., 25°C | 1.7 | % r.H | ||
Response time to complete 63% of step14 | τ0-63% | N2 (dry) → 90 % r.H., 25°C | 8 | s | ||
Resolution | RH | 0.008 | % r.H | |||
Noise in humidity (RMS) | NH | Highest oversampling | 0.01 | % r.H. | ||
Long-term stability | ∆Hstab | 10‒90 % r.H., 25°C | 0.5 | % r.H./ year |